Balance Sheet
Million Baht
Total Revenues
Million Baht
Net Profit
Million Baht

หน่วย : Million Baht

2022 2023 2024 9M/2025
Financial Data
Total Assets 106.16 186.93 227.63 512.94
Total Liabilities 53.34 91.67 144.78 394.79
Total Equity 52.82 95.25 82.85 118.14
Total Revenue from sales 346.66 562.51 1,114.74 2,106.69
Total Revenue 351.10 563.30 1,118.50 2,122.10
Net Profit 8.17 22.62 64.27 202.79
EPS (Baht) 0.06 0.16 0.46 1.45
Financial Ratios
ROA (%) 11.20 15.40 31.00 53.60
ROE (%) 24.20 30.60 72.20 200.80
Net Profit Margin (%) 2.30 4.00 5.70 9.60