Balance Sheet
Million Baht
Total Revenues
Million Baht
Net Profit
Million Baht

หน่วย : Million Baht

2023 2024 2025 3M2026
Financial Data
Total Assets 186.93 227.63 703.30 760.39
Total Liabilities 91.67 144.78 249.78 274.66
Total Equity 95.25 82.85 453.52 485.73
Total Revenue from sales 562.51 1,114.74 2,521.27 477.67
Total Revenue 563.30 1,118.51 2,524.96 477.72
Net Profit 22.62 64.27 229.62 32.21
EPS (Baht) 0.16 4.59 1.60 0.16
Financial Ratios
ROA (%) 15.40 39.39 65.26 35.81
ROE (%) 30.60 77.58 85.62 42.25
Net Profit Margin (%) 4.00 5.75 9.09 6.74